About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1095782 seconds
Server uptime: 1874916 seconds
weewx v5.0.2
Today's Almanac
Start civil twilight: | 05:26:41 |
Sunrise: | 06:00:26 |
Transit: | 12:05:52 |
Sunset: | 18:12:18 |
End civil twilight: | 18:46:09 |
Azimuth: | 275.8° |
Altitude: | -2.9° |
Right ascension: | 0.4° |
Declination: | 0.2° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 00:28:32 |
Transit: | 04:10:24 |
Set: | 07:45:38 |
Azimuth: | 52.9° |
Altitude: | -57.9° |
Right ascension: | 249.1° |
Declination: | -27.5° |
New moon: | 29/03/25 10:57:46 |
Full moon: | 13/04/25 01:22:12 |
Phase: | Last quarter (67% full) |







