About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3335110 seconds
Server uptime: 7391314 seconds
weewx v5.0.2
Today's Almanac
Start civil twilight: | 04:11:31 |
Sunrise: | 04:55:44 |
Transit: | 12:55:16 |
Sunset: | 20:55:37 |
End civil twilight: | 21:40:06 |
Azimuth: | 245.8° |
Altitude: | 43.6° |
Right ascension: | 60.7° |
Declination: | 20.7° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 02:59:09 |
Transit: | 09:26:59 |
Set: | 16:14:54 |
Azimuth: | 277.2° |
Altitude: | 2.3° |
Right ascension: | 11.2° |
Declination: | 6.0° |
New moon: | 27/05/25 04:02:17 |
Full moon: | 11/06/25 08:43:45 |
Phase: | Waning crescent (17% full) |







