About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1189703 seconds
Server uptime: 1189723 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:52:30 |
Sunrise: | 04:40:55 |
Transit: | 12:58:51 |
Sunset: | 21:17:00 |
End civil twilight: | 22:05:30 |
Azimuth: | 274.1° |
Altitude: | 27.1° |
Right ascension: | 83.3° |
Declination: | 23.3° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 00:07:15 |
Transit: | 03:20:44 |
Set: | 07:07:06 |
Azimuth: | 53.4° |
Altitude: | -53.0° |
Right ascension: | 306.8° |
Declination: | -23.6° |
New moon: | 25/06/25 11:31:32 |
Full moon: | 10/07/25 21:36:42 |
Phase: | Waning gibbous (89% full) |







