About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 917412 seconds
Server uptime: 4973616 seconds
weewx v5.0.2
Today's Almanac
Start civil twilight: | 05:03:48 |
Sunrise: | 05:41:27 |
Transit: | 12:56:24 |
Sunset: | 20:12:27 |
End civil twilight: | 20:50:19 |
Azimuth: | 246.1° |
Altitude: | 34.3° |
Right ascension: | 33.4° |
Declination: | 13.4° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 04:41:11 |
Transit: | 10:48:37 |
Set: | 17:15:29 |
Azimuth: | 263.8° |
Altitude: | 7.3° |
Right ascension: | 3.6° |
Declination: | 1.8° |
New moon: | 27/04/25 20:31:05 |
Full moon: | 12/05/25 17:55:52 |
Phase: | Waning crescent (7% full) |







