About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 530465 seconds
Server uptime: 530487 seconds
weewx v5.0.2
Today's Almanac
Start civil twilight: | 06:28:54 |
Sunrise: | 07:03:28 |
Transit: | 12:12:15 |
Sunset: | 17:21:52 |
End civil twilight: | 17:56:28 |
Azimuth: | 218.8° |
Altitude: | 19.9° |
Right ascension: | 333.2° |
Declination: | -11.0° |
Equinox: | 20/03/25 09:01:14 |
Solstice: | 21/06/25 03:42:18 |
Rise: | 00:15:53 |
Transit: | 04:42:14 |
Set: | 08:58:29 |
Azimuth: | 304.6° |
Altitude: | -50.1° |
Right ascension: | 224.9° |
Declination: | -21.9° |
New moon: | 28/02/25 00:44:45 |
Full moon: | 14/03/25 06:54:35 |
Phase: | Last quarter (61% full) |







