About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3459910 seconds
Server uptime: 7516114 seconds
weewx v5.0.2
Today's Almanac
Start civil twilight: | 04:08:45 |
Sunrise: | 04:53:27 |
Transit: | 12:55:28 |
Sunset: | 20:58:16 |
End civil twilight: | 21:43:13 |
Azimuth: | 23.9° |
Altitude: | -14.4° |
Right ascension: | 62.1° |
Declination: | 21.0° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 03:28:54 |
Transit: | 11:12:34 |
Set: | 19:20:30 |
Azimuth: | 52.8° |
Altitude: | -7.9° |
Right ascension: | 32.1° |
Declination: | 15.4° |
New moon: | 27/05/25 04:02:17 |
Full moon: | 11/06/25 08:43:45 |
Phase: | Waning crescent (6% full) |







