About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 819803 seconds
Server uptime: 819823 seconds
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:53:54 |
Sunrise: | 04:41:49 |
Transit: | 12:58:01 |
Sunset: | 21:14:34 |
End civil twilight: | 22:02:38 |
Azimuth: | 135.3° |
Altitude: | 55.4° |
Right ascension: | 78.9° |
Declination: | 23.0° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 21:15:37 |
Transit: | 00:39:26 |
Set: | 03:24:32 |
Azimuth: | 331.3° |
Altitude: | -63.5° |
Right ascension: | 247.1° |
Declination: | -27.1° |
Full moon: | 11/06/25 08:43:45 |
New moon: | 25/06/25 11:31:32 |
Phase: | Full (99% full) |







