About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2163481 seconds
Server uptime: 2942615 seconds
weewx v5.0.2
Today's Almanac
Start civil twilight: | 05:56:23 |
Sunrise: | 06:30:47 |
Transit: | 13:01:59 |
Sunset: | 19:34:15 |
End civil twilight: | 20:08:47 |
Azimuth: | 51.2° |
Altitude: | -20.8° |
Right ascension: | 11.6° |
Declination: | 5.0° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 07:57:26 |
Transit: | 16:51:29 |
Set: | 00:35:27 |
Azimuth: | 357.7° |
Altitude: | -13.8° |
Right ascension: | 61.1° |
Declination: | 24.8° |
Full moon: | 13/04/25 01:22:12 |
New moon: | 27/04/25 20:31:05 |
Phase: | Waxing crescent (19% full) |







