About this weather station:
Latitude: | 51° 25.92' N |
Longitude: | 000° 22.32' E |
Altitude: | 38 meters |
This station uses a WeatherLinkLiveUDP, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 969612 seconds
Server uptime: 5025816 seconds
weewx v5.0.2
Today's Almanac
Start civil twilight: | 05:01:37 |
Sunrise: | 05:39:26 |
Transit: | 12:56:14 |
Sunset: | 20:14:09 |
End civil twilight: | 20:52:11 |
Azimuth: | 80.2° |
Altitude: | 9.7° |
Right ascension: | 33.9° |
Declination: | 13.6° |
Solstice: | 21/06/25 03:42:18 |
Equinox: | 22/09/25 19:19:17 |
Rise: | 04:54:05 |
Transit: | 11:39:32 |
Set: | 18:46:59 |
Azimuth: | 101.7° |
Altitude: | 17.0° |
Right ascension: | 12.8° |
Declination: | 6.1° |
New moon: | 27/04/25 20:31:05 |
Full moon: | 12/05/25 17:55:52 |
Phase: | New (4% full) |







